Product Information
NUKR bearings are full-complement double-row cylindrical roller bolt-type roller bearings, specially designed for heavy loads and harsh working conditions. They are commonly found in the guiding and load-bearing structures of heavy machinery. Key information is as follows:
1. Core Structure and Materials: The main body consists of a hardened bolt shaft paired with a thick-walled outer ring. The interior features a cage-less, full-complement double-row cylindrical roller design with a roller fill rate of 95%. The outer surface of the outer ring is arc-shaped to prevent stress concentration and includes a labyrinth seal structure. It is pre-filled with GA08 lithium-based complex soap grease and can be lubricated through the bolt. Common models include NUKR35, NUKR40, etc., with outer diameters ranging from 35 to 90 mm.
2. Key Features: The radial load capacity is 50% higher than single-row bearings. It can also withstand bidirectional axial forces through the cooperation of the bolt shaft shoulder and flange, and has strong impact resistance. The labyrinth seal significantly blocks dust and liquids, making it suitable for harsh environments. However, the cage-less design results in a slightly lower rotational speed compared to bearings with cages, making it more suitable for low-speed applications.
3. Typical Application Scenarios: Widely used in heavy industry, such as the slewing bearings of excavators, hot rolling mill roller tables, wind power generation yaw system gearboxes, and container crane traveling wheels. It is suitable for demanding working conditions such as high temperature, dust, and alternating loads.
Product Specifications
Outside Diameter | Bearing Designation | Mass≈ g | With eccentric collar Designation | Mass≈ g | Dimensions(mm) | ||||||||||
D | d1 | B | B1 | B2 | B3 | C | C1 | r | d2 | d3 | |||||
35 | NUKR35 | 164 | - | - | 35 | 16 | 52 | 19.6 | 32.5 | 7.8 | 18 | 0.8 | 0.6 | 20 | 3 |
35 | - | - | NUKRE35 | 177 | 35 | 16 | 52 | 22.6 | 29.5 | - | 18 | 3.8 | 0.6 | 27.6 | - |
35 | PWKR35-2RS | 164 | - | - | 35 | 16 | 52 | 19.6 | 32.5 | 7.8 | 18 | 0.8 | 0.6 | 20 | 3 |
35 | - | - | PWKRE35-2RS | 177 | 35 | 16 | 52 | 22.6 | 29.5 | - | 18 | 3.8 | 0.6 | 27.6 | - |
40 | NUKR40 | 242 | - | - | 40 | 18 | 58 | 21.6 | 36.5 | 8 | 20 | 0.8 | 1 | 22 | 3 |
40 | - | - | NUKRE40 | 258 | 40 | 18 | 58 | 24.6 | 33.5 | - | 20 | 3.8 | 1 | 30 | - |
40 | PWKR40-2RS | 242 | - | - | 40 | 18 | 58 | 21.6 | 36.5 | 8 | 20 | 0.8 | 1 | 22 | 3 |
40 | - | - | PWKRE40-2RS | 258 | 40 | 18 | 58 | 24.6 | 33.5 | - | 20 | 3.8 | 1 | 30 | - |
47 | NUKR47 | 380 | NUKRE47 | 400 | 47 | 20 | 66 | 25.6 | 40.5 | 9 | 24 | 0.8 | 1 | 27 | 4 |
47 | PWKR47-2RS | 380 | PWKRE47-2RS | 400 | 47 | 20 | 66 | 25.6 | 40.5 | 9 | 24 | 0.8 | 1 | 27 | 4 |
52 | NUKR52 | 450 | NUKRE52 | 470 | 52 | 20 | 66 | 25.6 | 40.5 | 9 | 24 | 0.8 | 1 | 31 | 4 |
52 | PWKR52-2RS | 450 | PWKRE52-2RS | 470 | 52 | 20 | 66 | 25.6 | 40.5 | 9 | 24 | 0.8 | 1 | 31 | 4 |
62 | NUKR62 | 795 | NUKRE62 | 824 | 62 | 24 | 80 | 30.6 | 49.5 | 11 | 28 | 1.3 | 1 | 38 | 4 |
62 | PWKR62-2RS | 795 | PWKRE62-2RS | 824 | 62 | 24 | 80 | 30.6 | 49.5 | 11 | 28 | 1.3 | 1 | 38 | 4 |
72 | NUKR72 | 1020 | NUKRE72 | 1050 | 72 | 24 | 80 | 30.6 | 49.5 | 11 | 28 | 1.3 | 1.1 | 44 | 4 |
72 | PWKR72-2RS | 1020 | PWKRE72-2RS | 1050 | 72 | 24 | 80 | 30.6 | 49.5 | 11 | 28 | 1.3 | 1.1 | 44 | 4 |
80 | NUKR80 | 1600 | NUKRE80 | 1670 | 80 | 30 | 100 | 37 | 63 | 15 | 35 | 1 | 1.1 | 47 | 4 |
80 | PWKR80-2RS | 1600 | PWKRE80-2RS | 1670 | 80 | 30 | 100 | 37 | 63 | 15 | 35 | 1 | 1.1 | 47 | 4 |
90 | NUKR90 | 1960 | NUKRE90 | 2020 | 90 | 30 | 100 | 37 | 63 | 15 | 35 | 1 | 1.1 | 47 | 4 |
90 | PWKR90-2RS | 1960 | PWKRE90-2RS | 2020 | 90 | 30 | 100 | 37 | 63 | 15 | 35 | 1 | 1.1 | 47 | 4 |


