Product Information
This is an extended linear bearing with a square flange and a steel outer ring and copper inner lining, suitable for high-precision, heavy-duty linear motion applications. Key information is as follows:
1. Core Structure: The outer ring is typically made of high-quality steel such as high-carbon chromium steel, ensuring overall rigidity and wear resistance; the inner lining is made of copper alloy, often with a graphite lubrication layer to reduce friction with the shaft; the square flange with mounting holes facilitates secure fixing, and the extended design provides a longer guiding length. It is also often equipped with sealing devices to prevent contaminants from entering.
2. Outstanding Advantages: The combination of steel outer ring and copper inner lining balances rigidity and smoothness, offering superior wear resistance and high-temperature resistance compared to plastic linings, making it suitable for high-temperature and high-pressure working conditions; the extended structure improves operational stability and load capacity, with significantly improved static rigidity compared to standard models; the square flange ensures secure mounting and reduces installation errors during equipment operation.
3. Common Specifications and Applications: Common models include series products adapted to different inner diameters and various shaft sizes; widely used in CNC machine tools, robotic arms, printing and packaging machinery, and also suitable for automated production lines requiring high stability and wear resistance.
Product Specifications
model | Main dimensions | ||||||||||||
inner diameter | outer diameter | Length L | length | Connecting hole | |||||||||
d | Tolerance mm | D | Tolerance mm | standard | Lengthen | H | W | T | PCD | d1 | d2 | t | |
(Round flange) LMF Standard type, LMF...L Extended type (Square flange) LMK Standard type, LMK...L Extended type | 6 | +0.0220 | 12 | 0 -0.018 | 19 | 35 | 28 | 22 | 5 | 20 | 3.5 | 6 | 3.1 |
8 | 15 | 24 | 45 | 32 | 25 | 5 | 24 | 3.5 | 6 | 3.1 | |||
10 | +0.0280 | 19 | 0 -0.021 | 29 | 55 | 40 | 30 | 6 | 29 | 4.5 | 7.5 | 4.1 | |
12 | 21 | 30 | 57 | 42 | 32 | 6 | 32 | 4.5 | 7.5 | 4.1 | |||
13 | +0.0340 | 23 | 32 | 61 | 43 | 34 | 6 | 33 | 4.5 | 7.5 | 4.1 | ||
16 | 28 | 37 | 70 | 48 | 37 | 6 | 38 | 4.5 | 7.5 | 4.1 | |||
20 | 32 | 0 -0.025 | 42 | 80 | 54 | 42 | 8 | 43 | 5.5 | 9 | 5.1 | ||
25 | +0.0410 | 40 | 59 | 112 | 62 | 50 | 8 | 51 | 5.5 | 9 | 5.1 | ||
30 | 45 | 64 | 123 | 74 | 58 | 10 | 60 | 6.6 | 11 | 6.1 | |||
35 | 52 | 0 -0.030 | 70 | 135 | 82 | 64 | 10 | 67 | 6.6 | 11 | 6.1 | ||
40 | +0.0500 | 60 | 80 | 154 | 96 | 75 | 13 | 78 | 9 | 14 | 8.1 | ||
50 | 80 | 100 | 192 | 116 | 92 | 13 | 98 | 9 | 14 | 8.1 | |||
60 | +0.0600 | 90 | 0 -0.040 | 110 | 209 | 134 | 106 | 18 | 112 | 11 | 18 | 11 | |

