Product Information
This is a special linear bearing that combines a flanged design, extended structure, and a steel outer ring with a copper inner ring. It is suitable for applications requiring installation stability and motion precision. Key features are as follows:
1. Structural Design:The outer layer is a high-carbon steel ring, ensuring overall rigidity and wear resistance; the inner layer is a copper alloy ring, improving friction performance and reducing noise. The flanged design with cut edges facilitates quick positioning and fixing with screws, while the extended bearing body enhances guidance stability during long-stroke movements. Some models are pre-lubricated and equipped with sealing gaskets.
2. Core Advantages: The steel outer ring and copper inner ring combination provides both high rigidity and low friction, resulting in low operating noise; the flanged design with cut edges allows for more precise installation and adapts to various mounting surfaces; the extended structure improves load distribution and reduces shaking during movement; and the overall design is easy to maintain and replace, offering a long service life.
3. Common Specifications and Applications:Common models include the LMH series (such as LMH6, LMH8, etc.), suitable for different shaft sizes. It is widely used in automated production lines, precision machine tools, measuring instruments, optical equipment, etc., meeting the high-precision linear motion requirements of equipment and also suitable for transmission needs in applications such as automobile manufacturing and electronic product assembly.
Product Specifications
model | Main dimensions | ||||||||||||
inner diameter | outer diameter | length L | flange | Connecting hole | |||||||||
d | Tolerance mm | D | Tolerance mm | standard | Lengthen | H | W | T | PCD | d1 | d2 | t | |
(Round flange) LMF standard type, LMF...L extended type (Square flange) LMK standard type, LMK...L extended type | 6 | +0.0220 | 12 | 0 -0.018 | 19 | 35 | 28 | 22 | 5 | 20 | 3.5 | 6 | 3.1 |
8 | 15 | 24 | 45 | 32 | 25 | 5 | 24 | 3.5 | 6 | 3.1 | |||
10 | +0.0280 | 19 | 0 -0.021 | 29 | 55 | 40 | 30 | 6 | 29 | 4.5 | 7.5 | 4.1 | |
12 | 21 | 30 | 57 | 42 | 32 | 6 | 32 | 4.5 | 7.5 | 4.1 | |||
13 | +0.0340 | 23 | 32 | 61 | 43 | 34 | 6 | 33 | 4.5 | 7.5 | 4.1 | ||
16 | 28 | 37 | 70 | 48 | 37 | 6 | 38 | 4.5 | 7.5 | 4.1 | |||
20 | 32 | 0 -0.025 | 42 | 80 | 54 | 42 | 8 | 43 | 5.5 | 9 | 5.1 | ||
25 | +0.0410 | 40 | 59 | 112 | 62 | 50 | 8 | 51 | 5.5 | 9 | 5.1 | ||
30 | 45 | 64 | 123 | 74 | 58 | 10 | 60 | 6.6 | 11 | 6.1 | |||
35 | 52 | 0 -0.030 | 70 | 135 | 82 | 64 | 10 | 67 | 6.6 | 11 | 6.1 | ||
40 | +0.0500 | 60 | 80 | 154 | 96 | 75 | 13 | 78 | 9 | 14 | 8.1 | ||
50 | 80 | 100 | 192 | 116 | 92 | 13 | 98 | 9 | 14 | 8.1 | |||
60 | +0.0600 | 90 | 0 -0.040 | 110 | 209 | 134 | 106 | 18 | 112 | 11 | 18 | 11 | |


