Product Information
This is a linear motion component, commonly found in the LMF series, combining robust mounting and wear-resistant characteristics. Key features are as follows:
1. Core Structure: The outer ring is made of high-strength steel, ensuring overall rigidity and load-bearing capacity; the inner ring is made of copper alloy and often features a graphite lubrication layer to reduce friction with the linear shaft; the circular flange with mounting holes allows for direct bolt fixing, and the extended design enhances stability during movement. Some models also include dustproof sealing rings.
2. Outstanding Advantages: The combination of steel outer ring and copper inner ring balances structural strength and smooth movement; the graphite self-lubricating design simplifies daily maintenance; the circular flange allows for convenient installation without the need for additional supports; the extended structure offers greater impact resistance and more stable operating precision compared to standard models, making it suitable for various installation scenarios.
3. Common Specifications and Applications: Common inner diameter specifications include 10mm, 16mm, 20mm, etc., compatible with corresponding hardened linear shafts; widely used in CNC machine tools, automated production lines, printing and packaging machinery, robotic arms, and other equipment, especially suitable for linear guidance applications requiring compact installation space, high motion precision, and load-bearing stability.
Product Specifications
Model | Main dimensions | ||||||||||||
inner diameter | outer diameter | length L | flange | Connecting hole | |||||||||
d | Tolerance mm | D | Tolerance mm | standard | Lengthen | H | W | T | PCD | d1 | d2 | t | |
(Round flange) LMF Standard type, LMF...L Extended type (Square flange) LMK Standard type, LMK...L Extended type | 6 | +0.0220 | 12 | 0 -0.018 | 19 | 35 | 28 | 22 | 5 | 20 | 3.5 | 6 | 3.1 |
8 | 15 | 24 | 45 | 32 | 25 | 5 | 24 | 3.5 | 6 | 3.1 | |||
10 | +0.0280 | 19 | 0 -0.021 | 29 | 55 | 40 | 30 | 6 | 29 | 4.5 | 7.5 | 4.1 | |
12 | 21 | 30 | 57 | 42 | 32 | 6 | 32 | 4.5 | 7.5 | 4.1 | |||
13 | +0.0340 | 23 | 32 | 61 | 43 | 34 | 6 | 33 | 4.5 | 7.5 | 4.1 | ||
16 | 28 | 37 | 70 | 48 | 37 | 6 | 38 | 4.5 | 7.5 | 4.1 | |||
20 | 32 | 0 -0.025 | 42 | 80 | 54 | 42 | 8 | 43 | 5.5 | 9 | 5.1 | ||
25 | +0.0410 | 40 | 59 | 112 | 62 | 50 | 8 | 51 | 5.5 | 9 | 5.1 | ||
30 | 45 | 64 | 123 | 74 | 58 | 10 | 60 | 6.6 | 11 | 6.1 | |||
35 | 52 | 0 -0.030 | 70 | 135 | 82 | 64 | 10 | 67 | 6.6 | 11 | 6.1 | ||
40 | +0.0500 | 60 | 80 | 154 | 96 | 75 | 13 | 78 | 9 | 14 | 8.1 | ||
50 | 80 | 100 | 192 | 116 | 92 | 13 | 98 | 9 | 14 | 8.1 | |||
60 | +0.0600 | 90 | 0 -0.040 | 110 | 209 | 134 | 106 | 18 | 112 | 11 | 18 | 11 | |

