Product Information
This component is a double-hole shaft clamp (also called a cross-shaft fixing clamp), a fixing connector used in mechanical transmission. Key information is as follows:
1. Structural Features
- Material: Aluminum alloy (surface anodized treatment, combining lightweight and corrosion resistance);
- Design: The main body has two vertical/intersecting through-holes (forming a cross layout), each hole equipped with an open slot and an internal hex locking screw to clamp the linear shaft;
- Additional structure: Some models have mounting screw holes for fixing to the equipment frame.
2. Core Function
Used to fix two linear shafts in a vertical/intersecting manner, achieving spatial positioning of the shafts, improving the structural stability of the transmission system, and preventing shaft displacement or shaking.
3. Applicable Scenarios
Commonly found in linear motion structures requiring multi-axis cross layouts in automation equipment, 3D printers, machine tools, measuring instruments, etc., used in conjunction with linear bearings, sliders, and other components.
Product Specifications

Same Diameter, Double Hole, Single Bolt | |||||||
Model D*D | A(long) | B(Width) | C(High) | F(Hole Spacing) | E | M(Thread) | Bolt |
4*4 | 26 | 10 | 10 | 8 | 5 | M4 | M3*10 |
5*5A | 34 | 12 | 12 | 10 | 5 | M3 | M3*8 |
5*5B | 34 | 12 | 12 | 10 | 5 | M4 | M4*12 |
6*6A | 34 | 12 | 12 | 10 | 5 | M3 | M3*8 |
6*6B | 34 | 12 | 12 | 10 | 5 | M4 | M4*12 |
8*8 | 41 | 15 | 15 | 13 | 5 | M4 | M4*10 |
10*10A | 45 | 16 | 16 | 15 | 5 | M4 | M4*10 |
10*10B | 45 | 20 | 20 | 15 | 6 | M5 | M5*14 |
11*11A | 49 | 20 | 20 | 17 | 6 | M5 | M5*14 |
12*12A | 49 | 20 | 20 | 17 | 6 | M5 | M5*14 |
13*13A | 53 | 20 | 20 | 19 | 6 | M5 | M5*14 |
14*14A | 53 | 20 | 20 | 19 | 6 | M5 | M5*14 |
15*15B | 57 | 25 | 25 | 21 | 6 | M5 | M5*18 |
16*16B | 57 | 25 | 25 | 21 | 6 | M5 | M5*18 |
17*17A | 61 | 25 | 25 | 23 | 6 | M5 | M5*18 |
18*18A | 61 | 25 | 25 | 23 | 6 | M5 | M5*18 |
19*19A | 64 | 25 | 25 | 25 | 6 | M5 | M5*18 |
20*20A | 69 | 25 | 25 | 25 | 7 | M6 | M6*18 |
20*20B | 73 | 30 | 30 | 25 | 8 | M8 | M8*20 |
22*22A | 75 | 30 | 30 | 25 | 8 | M8 | M8*20 |
25*25A | 86 | 32 | 32 | 33 | 8 | M8 | M8*25 |

Same Diameter, Double Hole, Double Bolt | ||||||||
Model D*D | A(long) | B(Width) | C(High) | F(Hole Spacing) | E | S | M(Thread) | Bolt |
10*10C | 45 | 20 | 20 | 15 | 5 | 10 | M4 | M4*14 |
11*11B | 49 | 20 | 20 | 17 | 5 | 10 | M4 | M4*14 |
12*12B | 49 | 20 | 20 | 17 | 5 | 10 | M4 | M4*14 |
13*13B | 53 | 20 | 20 | 19 | 5 | 10 | M4 | M4*14 |
14*14B | 53 | 20 | 20 | 19 | 5 | 10 | M4 | M4*14 |
15*15C | 57 | 25 | 25 | 21 | 6 | 12 | M5 | M5*18 |
16*16C | 57 | 25 | 25 | 21 | 6 | 12 | M5 | M5*18 |
17*17B | 61 | 25 | 25 | 23 | 6 | 12 | M5 | M5*18 |
18*18B | 61 | 25 | 25 | 23 | 6 | 12 | M5 | M5*18 |
19*19B | 64 | 25 | 25 | 25 | 6 | 12 | M5 | M5*18 |
20*20C | 69 | 25 | 25 | 25 | 7 | 12 | M5 | M5*18 |
22*22B | 71 | 30 | 30 | 25 | 7 | 14 | M6 | M6*20 |
24*24A | 78 | 35 | 35 | 30 | 7 | 16 | M6 | M6*25 |
25*25B | 82 | 32 | 32 | 33 | 7 | 16 | M6 | M6*25 |
28*28A | 85 | 40 | 40 | 33 | 7 | 18 | M6 | M6*30 |
30*30A | 91 | 40 | 40 | 37 | 7 | 18 | M6 | M6*30 |
32*32A | 93 | 40 | 40 | 37 | 7 | 18 | M6 | M6*30 |
35*35A | 106 | 45 | 45 | 43 | 9 | 20 | M8 | M8*35 |
40*40A | 114 | 50 | 50 | 46 | 9 | 22 | M8 | M8*35 |
45*45A | 136 | 55 | 55 | 55 | 11 | 26 | M10 | M10*40 |
50*50A | 146 | 60 | 60 | 60 | 11 | 28 | M10 | M10*45 |

Unequal Diameter Double-Hole Single Bolt | |||||||
ModelD*D1 | A(long) | B(Width) | C(High) | (Hole Spacing) | E | I(Thread) | Bolt |
6*8 | 37 | 15 | 15 | 12 | 5 | M4 | M4*10 |
6*10 | 41 | 15 | 15 | 13 | 5 | M4 | M4*10 |
6*12 | 42 | 15 | 15 | 13 | 5 | M4 | M5*14 |
8*10 | 43 | 16 | 16 | 14 | 5 | M4 | M4*10 |
8*12 | 45 | 20 | 20 | 15 | 6 | M5 | M5*14 |
10*12 | 47 | 20 | 20 | 16 | 6 | M5 | M5*14 |
10*15 | 51 | 20 | 25 | 18 | 6 | M5 | M5*14 M5*18 |
10*16 | 51 | 20 | 25 | 18 | 6 | M5 | M5*14 M5*18 |
10*20 | 55 | 20 | 25 | 20 | 6 | M5 | M5*14 M5*18 |
12*15 | 54 | 20 | 25 | 20 | 6 | M5 | M5*14 M5*18 |
12*16 | 54 | 20 | 25 | 20 | 6 | M5 | M5*14 M5*18 |
12*20 | 57 | 20 | 25 | 21 | 6 | M5 | M5*14 M5*18 |
15*16A | 57 | 25 | 25 | 21 | 6 | M5 | M5*18 |
15*20A | 61 | 25 | 25 | 23 | 6 | M5 | M5*18 |
16*20A | 61 | 25 | 25 | 23 | 6 | M5 | M5*18 |
10*17 | 54 | 20 | 25 | 20 | 6 | M5 | M5*14 M5*18 |
10*18 | 54 | 20 | 25 | 20 | 6 | M5 | M5*14 M5*18 |
12*17 | 55 | 20 | 25 | 20 | 6 | M5 | M5*14 M5*18 |
12*18 | 55 | 20 | 25 | 20 | 6 | M5 | M5*14 M5*18 |
17*20 | 62 | 25 | 25 | 23 | 6 | M5 | M5*18 |
18*20 | 62 | 25 | 25 | 23 | 6 | M5 | M5*18 |
